

Graded cards for featured players will appear on their individually designated page on this site. Simply click on a sport to view the list of featured players. All other graded cards will appear by major sport category and be presented by year issued, manufacturer, and player name. An easy way to locate a player's graded cards on this page is to perform a search with your browser, using the player's name. Game Used and Autograph Cards which have been graded will appear on the Graded Card pages based on Sport.
We list the most popular players in the hobby but have many of your
own favorites in stock we would be happy to see if we can find it for you. We can help you even with cards that are not listed on these
pages. Click here for pricing and ordering
information. Contact us if you have
any questions or suggestions.
| 2000 Donruss Preferred | |||||||||||||
| Flutie, Doug | Grd Ser 1 of 550 | Staremasters | BGS 9 Mint | #17 | |||||||||
| Johnson, Brad | Grd Ser 1 of 1125 | BGS 9 Mint | #85 | ||||||||||
| Johnson, Rob | Grd Ser 1 of 100 | BGS 8 NM-MT | #101 | ||||||||||
| Leaf, Ryan | Grd Ser 1 of 1125 | BGS 9 Mint | #49 | ||||||||||
| O'Donnell, Neil | Grd Ser 1 of 1125 | BGS 9 Mint | #23 | ||||||||||
| Williams, Rickey | Grd Ser 1 of 550 | Staremasters | BGS 8.5 NM-MT+ | #16 | |||||||||
| 2000 Pacific Revolution | |||||||||||||
| Barber, Tiki | BGS 8.5 NM-MT+ | #59 | |||||||||||
| Dwight, Tim | Premier Date 05/85 | BGS 9 Mint | #6 | ||||||||||
| Farmer, Danny | Serial Number 165/300 | BGS 9 Mint | #111 | ||||||||||
| Keaton, Curtis | Serial Number 189/300 | BGS 8.5 NM-MT+ | #112 | ||||||||||
| 2000 Playoff Momentum | |||||||||||||
| Holt, Torry | Grd Ser 1 of 210 | BGS 9 Mint |
#84 |
||||||||||
| 2000 UD Encore | |||||||||||||
| Black, Avion Rookie | SGC 96 Mint 9 |
#229 |
|||||||||||
| Farmer, Danny Rookie | SGC 92 NM/MT+ 8.5 |
#264 |
|||||||||||
| 2000 UD Graded | |||||||||||||
| Haddad, Drew Rookie | SGC 96 Mint 9 |
#95 |
|||||||||||
| Lewis, Jonas Rookie | SGC 96 Mint 9 (2 available) | #105 | |||||||||||
| Mealey, Rondell Rookie | SGC 96 Mint 9 | #96 | |||||||||||
| Moreau, Frank Rookie | SGC 96 Mint 9 | #126 | |||||||||||
| Morton, Chad Rookie | SGC 96 Mint 9 | #110 | |||||||||||
| Philyaw, Mareno Rookie | SGC 96 Mint 9 | #121 | |||||||||||
| Poteat, Hank Rookie | SGC 96 Mint 9 | #93 | |||||||||||
| Scott, Gari Rookie | SGC 92 NM/MT+ 8.5 | #118 | |||||||||||
| Simon, Corey Rookie | SGC 92 NM/MT+ 8.5 | #109 | |||||||||||
| Wynn, Spergon Rookie | SGC 92 NM/MT+ 8.5 |
#97 |
|||||||||||
| 2001 Fleer Authority | |||||||||||||
| Carter, Andre | BGS 9 Mint |
#103 |
|||||||||||
| Carter, Quincy | BGS 9 Mint |
#146 |
|||||||||||
Last Revised 03/21/04
Created and Maintained for Condor Productions
by ETW Enterprises
Copyright © 1997-2009